top of page
Open 25.1
Name | Gender | 25.1 Score | 25.2 Score | 25.3 Score |
---|---|---|---|---|
Annemarie Smit | F | 114 reps - f | 11:17 - f | 18:20 - f |
Bhekumuzi Tshuma | M | 112 reps - s | 201 reps - s | 13:43 - f |
Bianca Jutte | F | 87 reps | 11:57 - f | 108 reps - s |
Bijon Posthumus | M | 122 reps | 144 reps | 115 reps |
Chrisna Park | F | 122 reps - s | 84 reps - s | 136 reps - s |
Danie Smit | M | 128 reps | 101 reps - s | |
Dimitri Stathoulis | M | 147 reps | 156 reps | 169 reps |
Freddy Vincent SOP MBOUDJIEKA | M | 147 reps | 156 reps | 148 reps |
Jaco Ford | M | 205 reps | 213 reps | 17:05 |
Keke Tohlang | F | 108 reps - s | 186 reps - f | 109 reps - s |
Latifa Limbada | F | 99 reps - s | 156 reps - f | 108 reps - s |
Lundy De Sousa | F | 79 reps - f | 208 reps - f | 17:28 - f |
Madelein Ludeke | F | 128 reps - s | 7:02 - f | 180 reps - s |
Mamokete Motswatswa | F | 124 reps - s | 11:22 - f | 133 reps - s |
Martin Park | M | 97 reps | 84 reps - s | |
Mellisandra Waldbaum | F | 160 reps | 10:35 - s | 148 reps |
Nicolette Ashman | F | 136 reps - s | 8:32 - f | |
Nikki Spurgeon | F | 152 reps | 156 reps | 136 reps |
Savannah Mkhonza | F | 101 reps - s | 130 reps - s | |
Sean McAughey | M | 165 reps | 162 reps | 175 reps |
Sive Mazwi | M | 186 reps | 201 reps | 184 reps |
Stefanie de Almeida | F | 68 reps - s | 156 reps - f | 170 reps - f |
Timothy Oosthuizen | M | 126 reps | 146 reps | 90 reps |
Tshepo Madigage | M | 166 reps | 213 reps - s | 112 reps |
Vine Muller | F | 144 reps - s | 7:52 - f | 199 reps - s |
Wicus Eksteen | M | 132 reps | 146 reps | 119 reps |
Xolile Sibande | F | 111 reps | 10:36 - f | 86 reps |
How it went down!
bottom of page